Precast Concrete Fence
Cost Per Foot Calculator
Real installed pricing — not bait-and-switch numbers. Select your product, height, and footage to get an instant ballpark estimate. All prices include engineering, permits, manufacturing, installation, and a lifetime warranty.
Quick Answer: Precast Concrete Fence Cost Per Foot
A precast concrete fence costs $75 to $250 per linear foot fully installed in California (2025 pricing). The most affordable option is Split Rail at $75–$125/ft. Standard privacy panels range from $150–$250/ft depending on texture and height. SmoothStone™ is the best value at $150–$185/ft. All pricing includes labor, materials, engineering, permits, and a lifetime structural warranty.
Cost Per Foot by Product Style
All prices are per linear foot, fully installed, for standard 6-foot height panels. Includes engineering, permits, manufacturing, installation, and lifetime warranty.
| Product | Price Range /ft | Avg /ft | 100 ft Project | 200 ft Project | Description |
|---|---|---|---|---|---|
| SmoothStone™Best Value | $150 – $185 | $168 | $15,000 – $18,500 | $30,000 – $37,000 | Clean, modern flat finish. Most cost-effective panel option. |
| ChiselStone™ | $175 – $225 | $200 | $17,500 – $22,500 | $35,000 – $45,000 | Chiseled stone texture with natural depth and shadow lines. |
| StackStone™ | $175 – $225 | $200 | $17,500 – $22,500 | $35,000 – $45,000 | Stacked ledgestone pattern with horizontal coursing. |
| BlockCrete® | $185 – $235 | $210 | $18,500 – $23,500 | $37,000 – $47,000 | Heavy-duty masonry block appearance with CMU-like coursing. |
| WoodCrete® | $165 – $215 | $190 | $16,500 – $21,500 | $33,000 – $43,000 | Realistic wood-grain texture. Concrete strength, wood appearance. |
| RusticBrick™ | $170 – $220 | $195 | $17,000 – $22,000 | $34,000 – $44,000 | Classic brick pattern with weathered, handcrafted character. |
| Signature Wall™Premium | $200 – $250 | $225 | $20,000 – $25,000 | $40,000 – $50,000 | Architectural-grade custom design. The pinnacle of precast fencing. |
| Split Rail (WoodCrete)Most Affordable | $75 – $125 | $100 | $7,500 – $12,500 | $15,000 – $25,000 | Open rail design with wider post spacing. Ranch & decorative. |
| Security Fence | $185 – $250 | $218 | $18,500 – $25,000 | $37,000 – $50,000 | Commercial & industrial grade perimeter security. |
Clean, modern flat finish. Most cost-effective panel option.
Chiseled stone texture with natural depth and shadow lines.
Stacked ledgestone pattern with horizontal coursing.
Heavy-duty masonry block appearance with CMU-like coursing.
Realistic wood-grain texture. Concrete strength, wood appearance.
Classic brick pattern with weathered, handcrafted character.
Architectural-grade custom design. The pinnacle of precast fencing.
Open rail design with wider post spacing. Ranch & decorative.
Commercial & industrial grade perimeter security.
Calculate Your Project Cost
Select product, height, and footage. Prices adjust in real time based on actual installed pricing — not estimates pulled from thin air.
Standard privacy (most common) — base price
ChiselStone™ · 6 ft height · 100 linear feet · Fully installed with lifetime warranty
What's Included in the Price
How Height Affects Cost Per Foot
Standard 6-foot panels are the base price. Here's how different heights adjust the cost for ChiselStone™.
| Height | Application | Multiplier | Cost/ft (ChiselStone™) | 100 ft Project |
|---|---|---|---|---|
| 4 ft | Decorative / pool code | ×0.72 | $126 – $162 | $14,400 |
| 5 ft | Standard residential | ×0.85 | $149 – $191 | $17,000 |
| 6 ftMost Common | Standard privacy (most common) | Base | $175 – $225 | $20,000 |
| 7 ft | Enhanced privacy | ×1.15 | $201 – $259 | $23,000 |
| 8 ft | Commercial / sound wall | ×1.3 | $228 – $293 | $26,000 |
| 10 ft | Sound wall / highway | ×1.6 | $280 – $360 | $32,000 |
| 12 ft | Industrial / highway | ×1.95 | $341 – $439 | $39,000 |
| 14 ft | Maximum height | ×2.35 | $411 – $529 | $47,000 |
Frequently Asked Questions
A precast concrete fence costs between $75 and $250 per linear foot fully installed in California, depending on the product style and height. SmoothStone™ is the most affordable at $150–$185/ft for a 6-foot panel. Split Rail (WoodCrete) starts at just $75/ft. Premium options like Signature Wall™ run $200–$250/ft. All pricing includes engineering, permits, manufacturing, installation, and a lifetime structural warranty.
Get Your Exact Price
These are ballpark estimates. For an exact, all-inclusive quote tailored to your property, request a free on-site consultation. Your project advisor will visit, measure, and deliver a detailed written quote — typically within 48 hours.